jack a forbice ad alto sollevamento per camion
Ottieni l'ultimo prezzoTipo di pagamento: | L/C,T/T,D/P |
Incoterm: | CIF,CFR,FOB |
Trasporti: | Ocean,Land,Air,Express |
Porta: | QINGDAO,SHANGHAI,TIANJIN |
Tipo di pagamento: | L/C,T/T,D/P |
Incoterm: | CIF,CFR,FOB |
Trasporti: | Ocean,Land,Air,Express |
Porta: | QINGDAO,SHANGHAI,TIANJIN |
marchio: Lundi
Unità vendibili | : | Others |
The file is encrypted. Please fill in the following information to continue accessing it
Model | HL-540M | HL-680M | HL-540E | HL-680E | ||
Type | Manual | Electric | ||||
Capacity | kg | 1000 | 1000 | 1000 | 1000 | |
Max. Fork Height | MM | 800 | 800 | 800 | 800 | |
Fork Width | MM | 540 | 680 | 540 | 680 | |
Fork Length | MM | 1165 | 1165 | 1165 | 1165 | |
Battery | Ah/V | _ | _ | 54Ah/12V | 54Ah/12V | |
Battery Charger | A/V | 8A/12V | 8A/12V | |||
Packing | MM | 2200x640x1130/5 | 2200x720x1130/5 | 2200x670x1090/2 | 2200x720x1090/2 | |
Net weight(without battery) | Kg | 110 | 125 | 150 | 165 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.